If you e-file your IRS return and will be receiving a refund, below is a chart that you can use to anticipate when you will receive your refund.
Click here to download a copy of the chart.
Note:
Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledged as accepted by the IRS. To check the status of a refund go to www.irs.gov and click on Where’s My Refund? Taxpayers without internet access can get refund informatoin by calling 1-800-829-1954 or 1-800-829-4477.
*The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.
| Transmitted and accepted (by 11:00 am) between… | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| Jan 14 – Jan 21 | Jan 29 | Feb 5 |
| Jan 21 – Jan 28 | Feb 5 | Feb 12 |
| Jan 28 – Feb 4 | Feb 12 | Feb 19 |
| Feb 4 – Feb 11 | Feb 19 | Feb 26 |
| Feb 11 – Feb 18 | Feb 26 | Mar 5 |
| Feb 18 – Feb 25 | Mar 5 | Mar 12 |
| Feb 25 – Mar 4 | Mar 12 | Mar 19 |
| Mar 4 – Mar 11 | Mar 19 | Mar 26 |
| Mar 11 – Mar 18 | Mar 26 | Apr 2 |
| Mar 18 – Mar 25 | Apr 2 | Apr 9 |
| Mar 25 – Apr 1 | Apr 9 | Apr 16 |
| Apr 1 – Apr 8 | Apr 16 | Apr 23 |
| Apr 8 – Apr 15 | Apr 23 | Apr 30 |
| Apr 15 – Apr 22 | Apr 30 | May 7 |
| Apr 22 – Apr 29 | May 7 | May 14 |
| Apr 29 – May 6 | May 14 | May 21 |
| May 6 – May 13 | May 21 | May 28 |
| May 13 – May 20 | May 28 | Jun 4 |
| May 20 – May 27 | Jun 4 | Jun 11 |
| May 27 – Jun 3 | Jun 11 | Jun 18 |
| Transmitted and accepted (by 11:00 am) between… | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| Jun 3 – Jun 10 | Jun 18 | Jun 25 |
| Jun 10 – Jun 17 | Jun 25 | Jul 2 |
| Jun 17 – Jun 24 | Jul 2 | Jul 9 |
| Jun 24 – Jul 1 | Jul 9 | Jul 16 |
| Jul 1 – Jul 8 | Jul 16 | Jul 23 |
| Jul 8 – Jul 15 | Jul 23 | Jul 30 |
| Jul 15 – Jul 22 | Jul 30 | Aug 6 |
| Jul 22 – Jul 29 | Aug 6 | Aug 13 |
| Jul 29 – Aug 5 | Aug 13 | Aug 20 |
| Aug 5 – Aug 12 | Aug 20 | Aug 27 |
| Aug 12 – Aug 19 | Aug 27 | Sep 3 |
| Aug 19 – Aug 26 | Sep 3 | Sep 10 |
| Aug 26 – Sep 2 | Sep 10 | Sep 17 |
| Sep 2 – Sep 9 | Sep 17 | Sep 24 |
| Sep 9 – Sep 16 | Sep 24 | Oct 1 |
| Sep 16 – Sep 23 | Oct 1 | Oct 8 |
| Sep 23 – Sep 30 | Oct 8 | Oct 15 |
| Sep 30 – Oct 7 | Oct 15 | Oct 22 |
| Oct 7 – Oct 14 | Oct 22 | Oct 29 |
| Oct 14 – Oct 21 | Oct 29 | Nov 5 |

