Whether we like it or not, today’s tax laws are so complicated that filing a relatively simple return can be confusing. It is just too easy to overlook deductions and credits to which you are entitled. Even if you use a computer software program there’s no substitute for the assistance of an experienced tax professional.
Our income tax service includes:
- You will have a personal tax interview with a CPA
- Your tax return will be checked and rechecked by our computer software identifying potential problems the IRS may look at more closely and reviewing the math to limit IRS contacts.
- Your tax return can be filed electronically so you will get a refund back quicker.
- Our staff will show you how to adjust your payroll withholding to get more money back each week. Why give the IRS an interest free loan for up to 16 months?!
- We will show you potential deductions to limit your tax liability for next year.
Download Tax Organizer
Click here to download our 2009 Tax Organizer. This organizer is designed to help you maximize your deductions and minimize problems in preparing and filing your tax return.
Pricing
Income Tax Preparation pricing is based on which Tax forms are prepared. Below is a listing of pricing for most forms.
| Form Number | Form Name | Price |
|---|---|---|
| 1040 | US Individual Income Tax | $ 50 |
| Sched. A | Itemized Deductions | $ 20 |
| Sched. B | Interest and Ordinary Dividends | $ 10 |
| Sched. C | Profit & Loss from Business | $30-$100 |
| Sched. D | Capital Gains and Losses | $ 20 |
| Sched. E | Supp. Income and Loss | $30-$100 |
| Sched. EIC | Earned Income Credit | $ 20 |
| Sched. F | Profit or Loss from Farming | $30-$100 |
| Sched. H | Household Employment Taxes | $ 20 |
| Sched. SE | Self Employment Tax | $ 10 |
| 1040-ES | Estimated Tax for Individuals | $ 10 |
| 1040X | Amended US Income Tax Return | $ 70 |
| 2106 | Employee Business Expense | $ 30 |
| 2210 | Underpay. of Estimated Tax | $ 10 |
| 2210F | Underpay. of Est. Tax Farmers | $ 20 |
| 2441 | Child & Dependent Care Exp. | $ 20 |
| 2688 | Application for Additional Ext. | $ 10 |
| 3903 | Moving Expenses | $ 20 |
| 4835 | Farm Rental Income / Expense | $30-$100 |
| 4868 | Application for Automatic Extension | $ 10 |
| Form Number | Form Name | Price |
|---|---|---|
| 6251 | Alternative Minimum Tax | $ 10 |
| 8396 | Mortgage Interest Creditx | $ 10 |
| 8453 | Declaration for Electronic Filing | FREE |
| 8615 | Tax for Children With Investments | $ 20 |
| 8812 | Additional Child Tax Credit | $ 10 |
| 8814 | Parents’ Election for Child’s Interest | $ 10 |
| 8829 | Expenses for Biz Use of Your Home | $ 20 |
| 8839 | Qualified Adoption Expenses | $ 20 |
| 8863 | Education Credits | $ 10 |
| IA 1040 | Iowa Individual Income Tax Return | $ 20 |
| IA Sched. A | Iowa Itemized Deductions | $ 10 |
| IA Sched. B | Iowa Interest and Dividend Income | $ 10 |
| IA Schd.126 | Nonresident & Part-Year Credit | $ 20 |
| IA 1040ES | Iowa Estimated Tax for Individuals | $ 10 |
| IA 1040X | Iowa Amended Income Tax Return | $ 50 |
| IA 2210 | Iowa Underpayment of Estimated Tax | $ 10 |
| IA 2210F | Iowa Underpayment of Est. Tax by Farmers | $ 10 |
| 4684 | Casualties and Thefts | $ 10 |
| IA 6251 | Iowa Minimum Tax Computation | $ 10 |
| IA 8453 | Iowa Electronic Filing Declaration | FREE |
| Sample Tax Prep Cost | |
|---|---|
| 1040 | $ 50 |
| Schedule A | $ 20 |
| IA 1040 | $ 20 |
| IA Schedule A | $ 10 |
| Total | $ 100 |

