<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Davis CPA Solutions</title>
	<atom:link href="http://www.daviscpasolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviscpasolutions.com</link>
	<description>Custom Accounting Solutions for Your Business</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:57:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Automatic Accounting by Dustin Wheeler</title>
		<link>http://www.daviscpasolutions.com/automatic-accounting/comment-page-1/#comment-1114</link>
		<dc:creator>Dustin Wheeler</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=1797#comment-1114</guid>
		<description>When I was a kid, I didn&#039;t have a piggy bank that counted coins for me - mine had a combination lock that was pretty effective for keeping my siblings and friends out of it!  I remember being praised by my parents for being responsible and saving my money, even though it was like $7.43 of dimes, nickels and pennies.  I knew what their expectations were and decided to live up to them.</description>
		<content:encoded><![CDATA[<p>When I was a kid, I didn&#8217;t have a piggy bank that counted coins for me &#8211; mine had a combination lock that was pretty effective for keeping my siblings and friends out of it!  I remember being praised by my parents for being responsible and saving my money, even though it was like $7.43 of dimes, nickels and pennies.  I knew what their expectations were and decided to live up to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a brand? by Elizabeth Davis</title>
		<link>http://www.daviscpasolutions.com/what-is-a-brand/comment-page-1/#comment-918</link>
		<dc:creator>Elizabeth Davis</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=1731#comment-918</guid>
		<description>Thanks for commenting Andrew.  Excellent point on the need for a marketing plan with specific objectives from which to measure.  How can you be successful if you haven&#039;t defined success?!

Elizabeth</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Andrew.  Excellent point on the need for a marketing plan with specific objectives from which to measure.  How can you be successful if you haven&#8217;t defined success?!</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a brand? by Andrew B. Clark</title>
		<link>http://www.daviscpasolutions.com/what-is-a-brand/comment-page-1/#comment-917</link>
		<dc:creator>Andrew B. Clark</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=1731#comment-917</guid>
		<description>Well, hey Elizabeth!  Thanks for the hat tip.  I really appreciate the recognition and lumping me in with such prolific masters like Mark and Josh is honor enough.

Great use of the blog for building your brand community and outreach.  I&#039;m certain you will start making some noise in the community and beyond with this.

To speak on the budget for marketing expenses, it&#039;s been my experience that small companies regularly think of marketing as &quot;negative&quot; expense.  What they need to do is focus on the STRATEGY and the GOALS of their marketing plan as MEASURABLE RESULTS from their investment (e.g. more exposure, more product / service queries, public relations, tangible sales, etc.)

On the same note, I&#039;ve experienced MANY small companies that do not have a marketing plan with specific objectives from which to measure...  All I can say to them is, &quot;Shame on you!.&quot;

Thanks again for the mention.  I look forward to working and talking with you in the near future!

Keep Cooking!
Andrew B. Clark
The Brand Chef</description>
		<content:encoded><![CDATA[<p>Well, hey Elizabeth!  Thanks for the hat tip.  I really appreciate the recognition and lumping me in with such prolific masters like Mark and Josh is honor enough.</p>
<p>Great use of the blog for building your brand community and outreach.  I&#8217;m certain you will start making some noise in the community and beyond with this.</p>
<p>To speak on the budget for marketing expenses, it&#8217;s been my experience that small companies regularly think of marketing as &#8220;negative&#8221; expense.  What they need to do is focus on the STRATEGY and the GOALS of their marketing plan as MEASURABLE RESULTS from their investment (e.g. more exposure, more product / service queries, public relations, tangible sales, etc.)</p>
<p>On the same note, I&#8217;ve experienced MANY small companies that do not have a marketing plan with specific objectives from which to measure&#8230;  All I can say to them is, &#8220;Shame on you!.&#8221;</p>
<p>Thanks again for the mention.  I look forward to working and talking with you in the near future!</p>
<p>Keep Cooking!<br />
Andrew B. Clark<br />
The Brand Chef</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Perspective by Isaac OBannon</title>
		<link>http://www.daviscpasolutions.com/a-new-perspective/comment-page-1/#comment-793</link>
		<dc:creator>Isaac OBannon</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=482#comment-793</guid>
		<description>Hi, Elizabeth-

I&#039;m glad that you enjoyed the article and that you tweeted and posted about it as well. Social media is an essential ingredient to marketing these days, but most professionals also find value in the expert advice, comraderie and community- as well as with their friends. Yes, it can be hectic at times to keep up, but it should also be fun.

Hope all is still going great, and hope your tax season has flown by.

-Isaac</description>
		<content:encoded><![CDATA[<p>Hi, Elizabeth-</p>
<p>I&#8217;m glad that you enjoyed the article and that you tweeted and posted about it as well. Social media is an essential ingredient to marketing these days, but most professionals also find value in the expert advice, comraderie and community- as well as with their friends. Yes, it can be hectic at times to keep up, but it should also be fun.</p>
<p>Hope all is still going great, and hope your tax season has flown by.</p>
<p>-Isaac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Updated Per Diem Rates by ted the retired</title>
		<link>http://www.daviscpasolutions.com/irs-updated-per-diem-rates/comment-page-1/#comment-653</link>
		<dc:creator>ted the retired</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=456#comment-653</guid>
		<description>Did you read the example in which the Railroad employee.....travels to same point  and does not go elsewhere to not be a Transportation Employee to change computations for ebe,   ie.  international flight crews traveling tosame city.   Is this a change that would impact m &amp;i for such employees?


strange to read that  stuff when retired 8 yrs ago,</description>
		<content:encoded><![CDATA[<p>Did you read the example in which the Railroad employee&#8230;..travels to same point  and does not go elsewhere to not be a Transportation Employee to change computations for ebe,   ie.  international flight crews traveling tosame city.   Is this a change that would impact m &amp;i for such employees?</p>
<p>strange to read that  stuff when retired 8 yrs ago,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers vs. Words by Shane Eloe</title>
		<link>http://www.daviscpasolutions.com/numbers-vs-words/comment-page-1/#comment-5</link>
		<dc:creator>Shane Eloe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=314#comment-5</guid>
		<description>In some of the recent reports and research I have been doing, I have found that charts have become an incredibly valuable tool for both presentation and my own analysis.  There are many things that you will never see in a set of data or across multiple sets of data until you put them up on a chart next to one another.  I have also found scaling two sets of data that have different size characteristics may help uncover common trends between the two.

I also think this helps make things explicitly clear to the reader, in a way you could never fully convey with words, helping the words you do utilize make that much more sense.</description>
		<content:encoded><![CDATA[<p>In some of the recent reports and research I have been doing, I have found that charts have become an incredibly valuable tool for both presentation and my own analysis.  There are many things that you will never see in a set of data or across multiple sets of data until you put them up on a chart next to one another.  I have also found scaling two sets of data that have different size characteristics may help uncover common trends between the two.</p>
<p>I also think this helps make things explicitly clear to the reader, in a way you could never fully convey with words, helping the words you do utilize make that much more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balance Sheet = Financial snapshot by Laura</title>
		<link>http://www.daviscpasolutions.com/balance-sheet-financial-snapshot/comment-page-1/#comment-4</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviscpasolutions.com/?p=267#comment-4</guid>
		<description>My clients are always shocked that their company shows a profit. They will argue &quot;I did not make any money this year&quot;.  &quot; I can&#039;t owe any taxes&quot;etc... When you or your spouse take cash from your company with no receipts for reimbursement it is income to you! Check out your balance sheet!!</description>
		<content:encoded><![CDATA[<p>My clients are always shocked that their company shows a profit. They will argue &#8220;I did not make any money this year&#8221;.  &#8221; I can&#8217;t owe any taxes&#8221;etc&#8230; When you or your spouse take cash from your company with no receipts for reimbursement it is income to you! Check out your balance sheet!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
